Accounts Fee Summary
Everyday Busy Accounts
Features + Fee Summary Information
At The St. Henry Bank, we want to help you understand the basics of your Everyday Busy Accounts.
Please read all fee information and details concerning your account.
Everyday Busy Account | |||
Minimum Deposit to Open | $50.00 | ||
Monthly Service Charge Fees | Yes | Service charge fees can be avoided on your checking account by one of two ways. Either by maintaining a balance of $1,500 in a passbook savings account for the monthly statement cycle or based on the average daily balance that is maintained in your checking account for the monthly statement cycle. See the chart below. |
|
Average Daily Balance $0.00 – $200.99 $201.00 – $500.99 $501.00 – $700.99 $701.00 – $899.99 $900.00 and above |
Charge $5.00 $4.00 $3.00 $2.00 No charge |
||
Check Writing | Unlimited | ||
Interest Bearing Account | No | Consider our Everyday Interest Account for interest benefits. | |
ATM Fees | $0.00 | ATM fees apply at partnership networks only. | |
$2.00 | per transaction at non-partnership network ATMs. | ||
MASTERMONEY® Debit Card | Yes | ||
Bill Pay | $4.95 | Avoid monthly fee by paying 1 bill a month | |
Online Banking | Yes | E-Statements available with online banking enrollment. | |
Direct Deposit | Yes |
Everyday Interest Account | ||
Minimum Deposit to Open | $1,500.00 | |
Monthly Service Charge Fees | $6.00 | No service charge fee unless minimum daily balance falls below $1,500.00 or the minimum average daily balance falls below $3,000.00. |
Check Writing | Unlimited | |
Interest Bearing Account | Yes | Fees may reduce your earnings. Interest rate may change daily after the account is opened. |
ATM Fees | $0.00 | ATM fees apply at partnership networks only. |
$2.00 | per transaction at non-partnership network ATMs. | |
MASTERMONEY® Debit Card | Yes | |
Bill Pay | $4.95 | Avoid monthly fee by paying 1 bill a month |
Online Banking | Yes | E-Statements available with online banking enrollment. |
Direct Deposit | Yes |
Everyday Interest Plus Account | ||
Minimum Deposit to Open | $3,000.00 | |
Monthly Service Charge Fees | $6.00 | No service charge fee unless minimum daily balance falls below $3,000.00 |
Check Writing | Unlimited | |
Interest Bearing Account | Yes | Fees may reduce your earnings. Interest rate may change daily after the account is opened. |
ATM Fees | $0.00 | ATM fees apply at partnership networks only. |
$2.00 | per transaction at non-partnership network ATMs. | |
MASTERMONEY® Debit Card | Yes | |
Bill Pay | $4.95 | Avoid monthly fee by paying 1 bill a month |
Online Banking | Yes | E-Statements available with online banking enrollment. |
Direct Deposit | Yes |
Student Account | ||
Minimum Deposit to Open | $50.00 | |
Monthly Service Charge Fees | No | No monthly service charge fees. At the age of 24 years, this account will be upgraded to an Everyday Busy Account. |
Interest Bearing Account | No | Consider our Everyday Interest Account for interest benefits. |
ATM Fees | $0.00 | ATM fees apply at partnership networks only. |
$2.00 | per transaction at non-partnership network ATMs. | |
MASTERMONEY® Debit Card | Yes | |
Bill Pay | $4.95 | Avoid monthly fee by paying 1 bill a month |
Online Banking | Yes | E-Statements available with online banking enrollment. |
Direct Deposit | Yes |
Silver Account | ||
Minimum Deposit to Open | $50.00 | |
Monthly Service Charge Fees | No | No monthly service charge fees. Eligibility limit is 65 years of age or older. |
Interest Bearing Account | No | Consider our Everyday Interest Account for interest benefits. |
ATM Fees | $0.00 | ATM fees apply at partnership networks only. |
$2.00 | per transaction at non-partnership network ATMs. | |
MASTERMONEY® Debit Card | Yes | |
Bill Pay | $4.95 | Avoid monthly fee by paying 1 bill a month |
Online Banking | Yes | E-Statements available with online banking enrollment. |
Direct Deposit | Yes |
Other Fees | ||
Check Printing | Starting price: $23.00 per 150/box (personal) | |
Starting price: $60.00 per 300/box (business) | ||
Money Orders | $1.50 | |
Cashier’s Check | $1.50 | |
Deposited Check (+ other items) Returned Unpaid | $9.00 | |
Overdraft (Each debit or check unpaid) | $22.00 | |
Account Research | $10.00 per hour | |
Special Statement Cutoff | $3.50 | |
Account Balancing Assistance | $10.00 per hour | |
Stop Payments (Bill Pay) | $20.00 | |
Stop Payments (checks) | $10.00 | |
Stop Payments (ACH payments) | $10.00 | |
Photocopies | $0.25 | |
Wire Transfers Incoming | $10.00 | |
Wire Transfers Outgoing | $20.00 | |
Foreign Wire Transfers | $75.00 | |
Safe Deposit Box | Call for box sizes and availability. | |
Indemnity Bond | $25.00 |
Everyday Savings Accounts
Features + Fee Summary Information
Advantage Account | |||
Minimum Deposit to Open | $3,000.00 | ||
Monthly Service Charge Fees | $6.00 | No monthly service charge fee unless minimum daily balance falls below $3,000.00. | |
Transaction Limits | No | ||
Interest Bearing Account | Yes | Fees may reduce your earnings. Interest Rate may change daily after the account is opened. | |
ATM Fees | $0.00 | ATM fees apply at partnership networks only. | |
$2.00 | Per transaction at non-partnership network ATMs. | ||
Online Banking | Yes | E-Statements available with online banking enrollment. | |
Direct Deposit | Yes | ||
Safe Deposit Box | Call for current pricing and availability. |
Regular Savings Account | ||
The Passbook | ||
Minimum Deposit to Open | $50.00 | |
Monthly Service Charge Fees | No | |
Transaction Charge | No | |
Interest Bearing Account | Yes | Interest Rate may change daily after the account is opened. |
Online Banking | Yes | |
The Christmas Club | ||
Minimum Deposit to Open | $1.00 | |
Monthly Service Charge Fees | No | Checks will be distributed on October 15 |
Interest Bearing Account | Yes | Interest Rate may change daily after the account is opened. |
Online Banking | Yes | |
The Vacation Club | ||
Minimum Deposit to Open | $1.00 | |
Monthly Service Charge Fees | No | Checks will be distributed on April 15 |
Interest Bearing Account | Yes | Interest Rate may change daily after the account is opened. |
Online Banking | Yes |
Health Savings Account | ||
Minimum Deposit to Open | $0.00 | |
Monthly Service Charge Fees | No | |
Online Banking | Yes | |
Interest Bearing Account | Yes | By maintaining an average daily balance of $500.00, you will earn interest on this account. Interest Rate may change daily after the account is opened. |
Contribution Limitations | Yes | IRS contribution limitations do apply. The bank assumes that all deposits to the account are current year contributions unless otherwise stated. Also, the bank assumes that all debits from the account are qualified distributions unless otherwise stated. |
Online Banking | Yes |
Everyday Investments
Rate + Fee Summary Information
IRA Accounts |
Traditional IRA |
The Traditional IRA allows you to contribute up to $7,000.00/year if you have earned income up to $8,000.00/year, if over the age of 50. |
Deposits you make may be deductible on your taxes. All earnings on your IRA are tax deferred until you make withdrawals from the account. |
This IRA account allows you to rollover a pension plan after retirement or change of job. |
Roth IRA |
The Roth IRA is a nondeductible, tax free withdrawal account (required five-year holding period before making withdrawals). |
All earnings on this account are tax free. |
You can contribute up to $7,000.00/year into this account or $8,000.00/year, if over the age of 50. |
Simplified Employee Pension Plan (SEP) |
The SEP account is for corporation, partnership, or sole proprietorship. |
A SEP Plan benefits both the employer sponsoring the plan and the employees who share in the plan’s contributions. |
The SEP is tax deductible for the employer. |
Coverdale Education (CESA) |
A nondeductible, tax free withdrawal, account for a child’s higher education expenses. |
All earnings on the CESA are tax free when used for educational expenses. |
You can contribute up to $2,000.00/year for your own child, grandchild, niece or nephew – any child under the age of 18. |
You do not have to have earned income to contribute. |
Business Accounts
Features + Fee Summary Information
The St. Henry Bank wants you to understand the basic terms of your Everyday Business Accounts. Please read all fee information and details concerning your account.
Everyday Business Account | |||
Minimum Deposit to Open | $100.00 | ||
Monthly Service Charge Fees | Yes | ||
Average Daily Balance $0.00 – $200.99 $201.00 – $500.99 $501.00 – $700.99 $701.00 – $899.99 $900.00 and above |
Charge $5.00 $4.00 $3.00 $2.00 No charge |
||
ATM Fees | $0.00 | ATM fees apply at partnership networks only. | |
$2.00 | per transaction at non-partnership network ATMs. | ||
MASTERMONEY® Debit Card | Yes | ||
Bill Pay | $4.95 | Avoid monthly fee by paying 1 bill a month. | |
Online Banking | Yes | E-Statements available with online banking enrollment. | |
Direct Deposit | Yes |
Regular Savings for Business | ||
Minimum Deposit to Open | $50.00 | |
Monthly Service Charge Fees | No | |
Transaction Charge | No | |
Interest Bearing Account | Yes | Interest Rate may change daily after the account is opened. |
Online Banking | Yes | E-Statements available with online banking enrollment. |
Everyday Business Savings Accounts
Features + Fee Summary Information
Business Advantage Account | ||
Minimum Deposit to Open | $3,000.00 | |
Monthly Service Charge Fees | $6.00 | No monthly service charge fee unless minimum daily balance falls below $3,000.00 |
Transaction Limits | No | |
Interest Bearing Account | Yes | Fees may reduce your earnings. Interest Rate may change daily after the account is opened. |
ATM Fees | $0.00 | ATM fees apply at partnership networks only. |
$2.00 | per transaction at non-partnership network ATMs. | |
MASTERMONEY® Debit Card | Yes | |
Bill Pay | $4.95 | Avoid monthly fee by paying 1 bill a month. |
Online Banking | Yes | E-Statements available with online banking enrollment. |
Direct Deposit | Yes | |
Safe Deposit Box | Call for current pricing and availability. |