Term | Min. Deposit | Annual % Yield | Interest Rate |
Special – 10 Mon. | $5,000 | 0.50% | 0.50% |
Special – 25 Mon. | $5,000 | 2.02% | 2.00% |
Special – 31 Mon. | $5,000 | 1.87% | 1.85% |
32-90 Days | $1,000 | 0.25% | 0.25% |
91-181 Days | $1,000 | 0.35% | 0.35% |
6-11 Mon. | $1,000 | 0.40% | 0.40% |
12-17 Mon. | $1,000 | 0.45% | 0.45% |
18-29 Mon. | $1,000 | 0.50% | 0.50% |
30-36 Mon. | $1,000 | 0.60% | 0.60% |
37-48 Mon. | $1,000 | 1.00% | 1.00% |
49-60 Mon. | $1,000 | 1.26% | 1.25% |
Certificates of Deposit offer a fixed interest rate for a set period of time. Federal regulations on CDs require a substantial penalty for early withdrawal.
© 2018 The St. Henry Bank. All Rights Reserved.