Checking Account Interest Rates
Account/Term | Rate | APY | Minimum Balance |
Everyday Interest Account | .15 | .15 | $1,500 |
Everyday Interest Plus | .15 | .15 | $3,000 |
Advantage Account | .20 | .20 | $3,000 – $9,999 |
.20 | .20 | $10,000 and up | |
Health Savings Account | .10 | .10 | $500 |
Business Advantage Account | .20 | .20 | $3,000 – $9,999 |
.20 | .20 | $10,000 and up |
*Rates are variable, may change weekly, and consumers may be charged fees if certain minimum balances are not met.
*The rate may change after the account is opened.
*Fees could reduce the earnings on the account.